The 2007 NFL season marks a highpoint for NFL coverage on television in the United Kingdom.
In addition to an unprecedented 125 live games available each week through the season on digital and terrestrial television,
there is additional support programming that will allow NFL fans to get even closer to the sport than ever before.
 |   |   |   |
| NFL Total Access | 01/05/08 | 13:00 | .gif) |
| NFL Total Access | 01/05/08 | 17:00 |  |
| NFL Total Access | 01/05/08 | 19:00 |  |
| NFL Total Access | 02/05/08 | 00:00 |  |
| NFL Total Access | 02/05/08 | 13:00 | .gif) |
| NFL Total Access | 02/05/08 | 13:00 | .gif) |
| NFL Total Access | 02/05/08 | 16:00 |  |
| NFL Total Access | 02/05/08 | 23:00 |  |
| Americas Game | 03/05/08 | 09:00 |  |
| Americas Game | 03/05/08 | 12:00 |  |
| NFL Total Access | 03/05/08 | 13:00 |  |
| NFL Total Access | 06/05/08 | 13:00 | .gif) |
| NFL Total Access | 06/05/08 | 17:00 | .gif) |
| NFL Total Access | 06/05/08 | 23:00 | .gif) |
| NFL Total Access | 07/05/08 | 01:00 | .gif) |
| NFL Total Access | 07/05/08 | 13:00 | .gif) |
| NFL Total Access | 07/05/08 | 17:00 | .gif) |
| NFL Total Access | 07/05/08 | 23:00 |  |
| NFL Total Access | 08/05/08 | 13:00 |  |
| NFL Total Access | 08/05/08 | 18:00 | .gif) |
| NFL Total Access | 09/05/08 | 00:00 |  |
| NFL Total Access | 09/05/08 | 13:00 |  |
| NFL Total Access | 09/05/08 | 22:30 |  |
| NFL Total Access | 10/05/08 | 03:00 |  |
| Americas Game | 10/05/08 | 06:00 |  |
| Americas Game | 10/05/08 | 09:00 |  |
| NFL Total Access | 10/05/08 | 12:00 |  |
| Americas Game | 10/05/08 | 16:00 | .gif) |
| NFL Total Access | 10/05/08 | 23:00 |  |
| NFL Total Access | 11/05/08 | 06:00 |  |
| NFL Total Access | 13/05/08 | 13:00 | .gif) |
| NFL Total Access | 13/05/08 | 17:00 | .gif) |
| NFL Total Access | 13/05/08 | 23:00 | .gif) |
| NFL Total Access | 14/05/08 | 13:00 | .gif) |
| NFL Total Access | 14/05/08 | 17:00 | .gif) |
| NFL Total Access | 14/05/08 | 23:00 |  |
| NFL Total Access | 15/05/08 | 13:00 | .gif) |
| NFL Total Access | 16/05/08 | 00:30 |  |
| NFL Total Access | 16/05/08 | 13:00 | .gif) |
| NFL Total Access | 16/05/08 | 16:00 | .gif) |
| NFL Total Access | 16/05/08 | 19:00 | .gif) |
| NFL Total Access | 16/05/08 | 23:30 |  |
| NFL Total Access | 17/05/08 | 03:00 | .gif) |
| Americas Game | 17/05/08 | 07:30 | .gif) |
| NFL Total Access | 17/05/08 | 13:00 | .gif) |
| NFL Total Access | 17/05/08 | 22:00 |  |
| NFL Total Access | 18/05/08 | 05:00 | .gif) |
| NFL Total Access | 18/05/08 | 07:00 |  |
| NFL Total Access | 20/05/08 | 13:00 | .gif) |
| NFL Total Access | 20/05/08 | 16:00 | .gif) |
| NFL Total Access | 21/05/08 | 00:00 | .gif) |
| NFL Total Access | 21/05/08 | 13:00 | .gif) |
| NFL Total Access | 21/05/08 | 17:00 |  |
| NFL Total Access | 21/05/08 | 23:00 |  |
| NFL Total Access | 22/05/08 | 13:00 | .gif) |
| NFL Total Access | 22/05/08 | 17:00 |  |
| NFL Total Access | 23/05/08 | 00:00 |  |
| NFL Total Access | 23/05/08 | 13:00 | .gif) |
| NFL Total Access | 23/05/08 | 16:00 | .gif) |
| NFL Total Access | 23/05/08 | 23:00 |  |
| NFL Total Access | 24/05/08 | 02:00 | .gif) |
| NFL Total Access | 24/05/08 | 04:00 |  |
| NFL Total Access | 24/05/08 | 06:00 | .gif) |
| NFL Total Access | 24/05/08 | 06:00 | .gif) |
| Americas Game | 24/05/08 | 09:00 |  |
| Americas Game | 24/05/08 | 10:30 |  |
| NFL Total Access | 24/05/08 | 12:30 |  |
| NFL Total Access | 25/05/08 | 00:00 | .gif) |
| NFL Total Access | 25/05/08 | 03:30 |  |
| NFL Total Access | 27/05/08 | 13:00 | .gif) |
| NFL Total Access | 27/05/08 | 18:00 | .gif) |
| NFL Total Access | 27/05/08 | 23:00 | .gif) |
| NFL Total Access | 28/05/08 | 13:00 | .gif) |
| NFL Total Access | 28/05/08 | 17:00 |  |
| NFL Total Access | 28/05/08 | 23:00 |  |
| NFL Total Access | 29/05/08 | 13:00 | .gif) |
| NFL Total Access | 29/05/08 | 17:00 |  |
| NFL Total Access | 30/05/08 | 00:00 |  |
| NFL Total Access | 30/05/08 | 13:00 | .gif) |
| NFL Total Access | 30/05/08 | 17:00 |  |
| NFL Total Access | 30/05/08 | 23:00 |  |
| NFL Total Access | 30/05/08 | 23:00 |  |
| NFL Total Access | 31/05/08 | 02:30 |  |
| NFL Total Access | 31/05/08 | 05:00 |  |
| Americas Game | 31/05/08 | 12:00 |  |
| NFL Total Access | 31/05/08 | 13:00 | .gif) |
| Americas Game | 31/05/08 | 14:00 | .gif) |
| NFL Total Access | 31/05/08 | 23:00 |  |
| NFL Total Access | 01/06/08 | 02:00 |  |
| Americas Game | 01/06/08 | 03:00 |  |
Sky Sports's coverage of the NFL has grown in 2007 to include the chance to watch a minimum of six live games each weekend. Every Sunday, Sky Sports 2 will show a live tripleheader including Sunday Night Football, with an alternative two games available behind the red button for Sky digital subscribers. Monday Night Football will also be shown live on Sky Sports 1.
Sky also have coverage of the NFL season kick-off game on Thursday 6th, a Thanksgiving Day tripleheader on Thursday November 22nd, and the Thursday and Saturday games that follow late in the season.
From early January, Sky will show all the live postseason action, with back-to-back games on the Saturday and Sunday of Wild Card and Divisional play-off weekend. Sunday January 20th sees live coverage of both the AFC and NFC Championship games, followed a fortnight later with Super Bowl XLII live from University of Phoenix Stadium in Glendale, Arizona on Sunday February 3rd. One week later fans will also be able to see Pro Bowl, live, from Hawaii.
Sky's coverage is anchored by Kevin Cadle, who is joined in the studio by NFL expert Nick Halling, who also writes for nfluk.com. The pair will be joined through the season by a number of guests, including former NFL players and other authorities on the sport.
In addition to their coverage of live NFL fixtures, Sky will broadcast NFL Network programming for the first time in 2007.Six days each week Sky will show NFL Total Access the NFL Network’s flagship news program which keeps fans up-to-date with all the latest news from around the league. The Emmy award-nominated America's Game series focuses on all 41 Super Bowl Champions, and will be shown weekly throughout the season. Other NFL Network shows that viewers can anticipate watching once the 2007 regular season kicks off include Playbook – a weekly one-hour special looking at the X's and O's of the upcoming weekend's games, Top 10 – a weekly show in which NFL Network mines the NFL Films library for a fresh look on some of the best debates in football history, and Who Is? – a topical show focusing on a burning NFL-related question each week.
Channel Five's live coverage of the Sunday Night and Monday Night games kicks off at the start of the regular-season. Throughout the year Five will carry coverage of Monday Night Football, while they pick up Sunday Night Football from Week Nine (Sunday November 4th).
| Monday September 10 | Baltimore @ Cincinnati |
| Monday September 10 | Arizona @ San Francisco |
| Monday September 17 | Tennessee @ New Orleans |
| Monday October 1 | New England @ Cincinnati |
| Monday October 8 | Dallas @ Buffalo |
| Monday October 15 | New York Giants @ Atlanta |
| Monday October 22 | Indianapolis @ Jacksonville |
| Monday October 29 | Green Bay @ Denver |
| Sunday November 4 | Dallas @ Philadelphia |
| Monday November 5 | Baltimore @ Pittsburgh |
| Sunday November 11 | Indianapolis @ San Diego |
| Monday November 12 | San Francisco @ Seattle |
| Sunday November 18 | Chicago @ Seattle * |
| Monday November 19 | Tennessee @ Denver |
| Sunday November 25 | Philadelphia @ New England * |
| Monday November 26 | Miami @ Pittsburgh |
| Sunday December 2 | Cincinnati @ Pittsburgh * |
| Monday December 3 | New England @ Baltimore |
| Sunday December 9 | Indianapolis @ Baltimore * |
| Monday December 10 | New Orleans @ Atlanta |
| Sunday December 16 | Washington @ New York Giants * |
| Monday December 17 | Chicago @ Minnesota |
| Sunday December 23 | Tampa Bay @ San Francisco * |
| Monday December 24 | Denver @ San Diego |
| Sunday December 30 | Kansas City @ New York Jets * |
|
* = games subject to change per flex scheduling. Games in Weeks 11-16 can be switched 12 days in advance.
Channel Five's coverage is hosted by Nat Coombs, with nfluk.com contributor and NFL expert Mike Carlson joining him in the studio. |
NFL fans with high-speed internet access can sign up to use Yahoo's NFL Game Pass service, which allows you to follow your team through the season. Each week all the games – except for those that are being shown live on Sky Sports at 6pm and 9pm - will be available to watch on your PC over the internet. Subscribers also get access to a variety of NFL Network programming. The cost of a full season of NFL Game Pass is $279.99. If you sign up prior to August 31, 2007, you can get an early-bird deal for $239.99. You can also sign up just to follow your team, getting one game per week for $199.99. Individual weekends of action can be purchased for $24.99. All games are archived for 48 hours.
To sign up for Yahoo NFL Game Pass, click here. For details of technical requirements for your PC to watch games over the internet on Yahoo NFL Game Pass, click here.
Another opportunity to watch games over the internet comes through a new hook-up between the NFL and iTunes. For just $1.99 per highlight or $24.99 per season you can download 20 minute highlights for your team's games each week through the season to view on your PC or iPod. For the same price you will also be able to download episodes of NFL Network shows, including NFL GameDay and NFL Total Access. Go to iTunes for information on this service.
nflukTV can be found on the front page of this website, and provides fans in the UK with a daily piece of unseen NFL or American football related content.
Among the features that you will see on nflukTV during the 2007 NFL season will be a weekly preview show that looks ahead to the biggest matchups and reviews all the latest news, and will feature host Neil Reynolds alongside the likes of Nick Halling, Mike Carlson, Keith Webster and other NFL experts. Every Tuesday you can delve behind the scenes of the Pro Football Hall of Fame in Canton, Ohio, while on Wednesday and Thursday nflukTV takes a look behind the scenes of the sport in the UK.
Monday – Highlights / NFL Total Access pointer
Tuesday – Behind the scenes at the Hall of Fame
Wednesday – BAFL
Thursday – Behind the Scenes – football in the UK
Friday – nflukTV weekend preview
The BBC will be joining Five as a terrestrial partner of the NFL in the UK for the first time. The BBC’s NFL coverage will start with highlights of the historic game between the Miami Dolphins and New York Giants at Wembley Stadium on October 28th on BBC 2, and will also include live coverage of Super Bowl XLII from University of Phoenix Stadium in Glendale, Arizona, on Sunday February 4th.